US Congress
US Law Code 1851 - 1926 75
 
About Me
Education
Philos
Politics
News
Travel
Sports
Funding
00s
53
 
1 GENERAL PROVISIONS
3 21.5 17:55.
2 CONGRESS 0 0 0.
3 PRESIDENT 0 0 0.
4 FLAG & SEAL, SEAT OF GOVERNMENT, & STATES 0 0 0.
5  GOVERNMENT ORGANIZATION & EMPLOYEES 0 0 0.
FEDERAL ADVISORY COMMITTEE ACT
6 DOMESTIC SECURITY 0 0 0.
7 AGRICULTURE 0 0 0.
8 ALIENS & NATIONALITY 0 0 0.
9 ARBITRATION 0 0 0.
10 ARMED FORCES 0 0 0.
11 BANKRUPTCY 0 0 0.
BANKRUPTCY RULES
12 BANKS & BANKING 0 0 0.
13 CENSUS 0 0 0.
14 COAST GUARD 0 0 0.
15 COMMERCE & TRADE 0 0 0.
16 CONSERVATION 0 0 0.
17 COPYRIGHTS 0 0 0.
18 CRIMES & CRIMINAL PROCEDURE 0 0 0.
 UNLAWFUL POSSESSION OR RECEIPT OF FIREARMS
19 CUSTOMS DUTIES 0 0 0.
20 EDUCATION 0 0 0.
21 FOOD & DRUGS 0 0 0.
22 FOREIGN RELATIONS & INTERCOURSE 0 0 0.
23 HIGHWAYS 0 0 0.
24 HOSPITALS & ASYLUMS 0 0 0.
25 INDIANS 0 0 0.
26 INTERNAL REVENUE CODE 0 0 0.
Body Pages 15.1 Time 12:35
Chapters 35
Pages per chapter .5
Pages per year .2
Views PHP Hits Count
Visitors PHP Hits Count
27 INTOXICATING LIQUORS 0 0 0.
28 JUDICIARY & JUDICIAL PROCEDURE 0 0 0.
JUDICIAL PERSONNEL FINANCIAL DISCLOSURE REQUIREMENTS
29 LABOR 0 0 0.
30 MINERAL LANDS & MINING 0 0 0.
31 MONEY & FINANCE 0 0 0.
32 NATIONAL GUARD 0 0 0.
33 NAVIGATION & NAVIGABLE WATERS 0 0 0.
34 CRIME CONTROL & LAW ENFORCEMENT 0 0 0.
35 PATENTS 0 0 0.
36  PATRIOTIC & NATIONAL OBSERVANCES, CEREMONIES, AND ORGANIZATIONS 0 0 0.
37 PAY & ALLOWANCES OF UNIFORMED SERVICES 0 0 0.
38 VETERANS’ BENEFITS 0 0 0.
39 POSTAL SERVICE 0 0 0.
40 PUBLIC BUILDINGS, PROPERTY, & WORKS 0 0 0.
41 PUBLIC CONTRACTS 0 0 0.
42 PUBLIC HEALTH & WELFARE
0
0 0.
43 PUBLIC LANDS 0 0 0.
44 PUBLIC PRINTING & DOCUMENTS 0 0 0.
45 RAILROADS 0 0 0.
46 SHIPPING 0 0 0.
47 TELECOMMUNICATIONS
0
0 0.
48 TERRITORIES & INSULAR POSSESSIONS 0 0 0.
49 TRANSPORTATION 0 0 0.
50 WAR & NATIONAL DEFENSE 0 0 0.
WAR & NATIONAL DEFENSE [ELIMINATED] Current through 114–86u1
51 NATIONAL & COMMERCIAL SPACE PROGRAMS 0 0 0.
52 VOTING & ELECTIONS 0 0 0.
53  [RESERVED] 0 0 0.
54 NATIONAL PARK SERVICE & RELATED PROGRAMS 0 0 0.
1 RULES OF CONSTRUCTION
8 3 2:30.
2 ACTS & RESOLUTIONS; FORMALITIES OF ENACTMENT; REPEALS; SEALING OF INSTRUMENTS 14 10.2 8:30.
3 CODE OF LAWS OF UNITED STATES & SUPPLEMENTS; DISTRICT OF COLUMBIA CODE & SUPPLEMENTS 13 7.8 6:30.
1 ELECTION OF SENATORS & REPRESENTATIVES 0 0 0.
2 ORGANIZATION OF CONGRESS 0 0 0.
3 COMPENSATION & ALLOWANCES OF MEMBERS 
0 0 0.
4 OFFICERS & EMPLOYEES OF SENATE & HOUSE OF REPRESENTATIVES 0 0 0.
5 LIBRARY OF CONGRESS 0 0 0.
6 CONGRESSIONAL & COMMITTEE PROCEDURE; INVESTIGATIONS 0 0 0.
7 CONTESTED ELECTIONS 0 0 0.
8 FEDERAL CORRUPT PRACTICES 0 0 0.
9 REGULATION OF LOBBYING
0 0 0.
10 OFFICE OF LEGISLATIVE COUNSEL 0 0 0.
11 OFFICE OF LAW REVISION COUNSEL 0 0 0.
12 LEGISLATIVE CLASSIFICATION OFFICE 0 0 0.
13 OFFICE OF PARLIAMENTARIAN OF HOUSE OF REPRESENTATIVES  0 0 0.
14 OFFICE OF SENATE LEGAL COUNSEL 0 0 0.
15 CLASSIFICATION OF EMPLOYEES OF HOUSE OF REPRESENTATIVES 0 0 0.
16 PAYROLL ADMINISTRATION IN HOUSE OF REPRESENTATIVES 0 0 0.
17 CITIZENS’ COMMISSION ON PUBLIC SERVICE & COMPENSATION  0 0 0.
18 CONTESTED ELECTIONS 0 0 0.
19 JOINT COMMITTEE ON CONGRESSIONAL OPERATIONS 0 0 0.
20 FEDERAL ELECTION CAMPAIGNS 0 0 0.
21 OFFICE OF TECHNOLOGY ASSESSMENT 0 0 0.
22 CONGRESSIONAL MAILING STANDARDS 0 0 0.
23 CONGRESSIONAL BUDGET OFFICE 0 0 0.
24 CONGRESSIONAL BUDGET & FISCAL OPERATIONS 0 0 0.
25 IMPOUNDMENT CONTROL  0 0 0.
26 LEGISLATIVE PERSONNEL FINANCIAL DISCLOSURE REQUIREMENTS  0 0 0.
27 CONGRESSIONAL AWARD PROGRAM 0 0 0.
28 JOHN HEINZ COMPETITIVE EXCELLENCE AWARD 0 0 0.
29 EMERGENCY POWERS TO ELIMINATE BUDGET DEFICITS 0 0 0.
30 STATUTORY PAY-AS-YOU-GO 0 0 0.
31 CIVIC ACHIEVEMENT AWARD PROGRAM IN HONOR OF OFFICE OF SPEAKER OF HOUSE OF REPRESENTATIVES  0 0 0.
32 JOHN C. STENNIS CENTER FOR PUBLIC SERVICE TRAINING & DEVELOPMENT 0 0 0.
33 OPEN WORLD LEADERSHIP CENTER 0 0 0.
34 HUNGER FELLOWSHIP PROGRAM 0 0 0.
35 GOVERNMENT EMPLOYEE RIGHTS  0 0 0.
36 CONGRESSIONAL ACCOUNTABILITY  0 0 0.
37 UNFUNDED MANDATES REFORM  0 0 0.
38 DISCLOSURE OF LOBBYING ACTIVITIES 0 0 0.
39 SOUND RECORDING PRESERVATION BY LIBRARY OF CONGRESS 0 0 0.
40 ARCHITECT OF CAPITOL 0 0 0.
41 CAPITOL POLICE 0 0 0.
42 OPERATION & MAINTENANCE OF CAPITOL COMPLEX  0 0 0.
43 CAPITOL VISITOR CENTER 0 0 0.
44 CONGRESSIONAL OFFICERS & ADMINISTRATION  0 0 0.
45 CONGRESSIONAL COMMITTEES 0 0 0.
46 CONGRESSIONAL PAY & BENEFITS  0 0 0.
47 CONGRESSIONAL ETHICS  0 0 0.
48 CONGRESSIONAL PAGES 0 0 0.
49 HOUSE OF REPRESENTATIVES LEADERSHIP  0 0 0.
50 HOUSE OF REPRESENTATIVES MEMBERS  0 0 0.
51 HOUSE OF REPRESENTATIVES OFFICERS & ADMINISTRATION 0 0 0.
52 SENATE LEADERSHIP 0 0 0.
53 SENATE MEMBERS 0 0 0.
54 SENATE OFFICERS & ADMINISTRATION 0 0 0.
3 PRESIDENT 0 0 0.
1 PRESIDENTIAL ELECTIONS & VACANCIES 0 0 0.
2 OFFICE & COMPENSATION OF PRESIDENT 0 0 0.
3 DELEGATION OF FUNCTIONS 0 0 0.
4 EXTENSION OF CERTAIN RIGHTS & PROTECTIONS TO PRESIDENTIAL OFFICES  0 0 0.
1 FLAG 0 0 0.
2 SEAL 0 0 0.
3 SEAT OF GOVERNMENT 0 0 0.
4 STATES  0 0 0.
5 OFFICIAL TERRITORIAL PAPERS  0 0 0.
1 HOMELAND SECURITY ORGANIZATION  0 0 0.
2 NATIONAL EMERGENCY MANAGEMENT 0 0 0.
3 SECURITY & ACCOUNTABILITY FOR EVERY PORT 0 0 0.
4 TRANSPORTATION SECURITY  0 0 0.
5 BORDER INFRASTRUCTURE & TECHNOLOGY MODERNIZATION 0 0 0.
6 CYBERSECURITY 0 0 0.
1 COMMODITY EXCHANGES 0 0 0.
2 COTTON STANDARDS 0 0 0.
3 GRAIN STANDARDS  0 0 0.
4 NAVAL STORES  0 0 0.
5 IMPORTATION OF ADULTERATED SEEDS 0 0 0.
6 INSECTICIDES & ENVIRONMENTAL PESTICIDE CONTROL 0 0 0.
7 NATIONAL LABORATORY ACCREDITATION 0 0 0.
8 INSECT PESTS GENERALLY 0 0 0.
9 GOLDEN NEMATODE 0 0 0.
10 PLANT PESTS  0 0 0.
11 NURSERY STOCK & OTHER PLANTS & PLANT PRODUCTS 0 0 0.
12 RUBBER & OTHER CRITICAL AGRICULTURAL MATERIALS 0 0 0.
13 PACKERS & STOCKYARDS 0 0 0.
14 WAREHOUSES  0 0 0.
15 HONEYBEES  0 0 0.
16 ASSOCIATIONS OF AGRICULTURAL PRODUCTS PRODUCERS 0 0 0.
17 AGRICULTURAL & MECHANICAL COLLEGES 0 0 0.
18 AGRICULTURAL EXPERIMENT STATIONS 0 0 0.
19 BUREAU OF ANIMAL INDUSTRY 0 0 0.
20 BUREAU OF DAIRY INDUSTRY 0 0 0.
21 MISCELLANEOUS MATTERS  0 0 0.
22 COOPERATIVE MARKETING 0 0 0.
23 COTTON STATISTICS & ESTIMATES 0 0 0.
24 DUMPING OR DESTRUCTION OF INTERSTATE PRODUCE 0 0 0.
25 PERISHABLE AGRICULTURAL COMMODITIES 0 0 0.
26 TOBACCO STATISTICS 0 0 0.
27 TOBACCO INSPECTION 0 0 0.
28 TOBACCO CONTROL 0 0 0.
29 TOBACCO REFORM  0 0 0.
30 AGRICULTURAL MARKETING  0 0 0.
31 FOREIGN AGRICULTURAL SERVICE 0 0 0.
32 PERISHABLE AGRICULTURAL COMMODITIES 0 0 0.
33 EXPORT STANDARDS FOR APPLES 0 0 0.
34 EXPORT STANDARDS FOR GRAPES & PLUMS 0 0 0.
35 AGRICULTURAL ADJUSTMENT 0 0 0.
36 AGRICULTURAL MARKETING AGREEMENTS 0 0 0.
37 COTTON MARKETING 0 0 0.
38 TOBACCO INDUSTRY  0 0 0.
39 POTATO ACT OF 1935  0 0 0.
40 ANTI-HOG-CHOLERA SERUM & HOG-CHOLERA VIRUS  0 0 0.
41 RURAL ELECTRIFICATION & TELEPHONE SERVICE  0 0 0.
42 TELEMEDICINE & DISTANCE LEARNING SERVICES IN RURAL AREAS  0 0 0.
43 PEANUT STATISTICS 0 0 0.
44 FARM TENANCY 0 0 0.
45 SUGAR PRODUCTION & CONTROL 0 0 0.
46 AGRICULTURAL ADJUSTMENT ACT OF 1938 0 0 0.
47 PRICE SUPPORT OF AGRICULTURAL COMMODITIES 0 0 0.
48 CROP INSURANCE 0 0 0.
49 SEEDS 0 0 0.
50 DISTRIBUTION & MARKETING OF AGRICULTURAL PRODUCTS 0 0 0.
51 STABILIZATION OF INTERNATIONAL WHEAT MARKET  0 0 0.
52 HALOGETON GLOMERATUS CONTROL 0 0 0.
53 FOOD FOR PEACE 0 0 0.
54 AGRICULTURAL COMMODITY SET-ASIDE 0 0 0.
55 FOREIGN MARKET DEVELOPMENT 0 0 0.
56 WOOL PROGRAM 0 0 0.
57 SOIL BANK PROGRAM 0 0 0.
58 SURPLUS DISPOSAL OF AGRICULTURAL COMMODITIES 0 0 0.
59 INTERCHANGE OF DEPARTMENT OF AGRICULTURE & STATE EMPLOYEES 0 0 0.
60 HUMANE METHODS OF LIVESTOCK SLAUGHTER 0 0 0.
61 CONSULTATION ON AGRICULTURAL PROGRAMS  0 0 0.
62 AGRICULTURAL CREDIT  0 0 0.
63 SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 0 0 0.
64 FARM LABOR CONTRACTOR REGISTRATION  0 0 0.
65 COTTON RESEARCH & PROMOTION 0 0 0.
66 TRANSPORTATION, SALE, & HANDLING OF CERTAIN ANIMALS 0 0 0.
67 DEPARTMENT OF AGRICULTURE 0 0 0.
68 DEPARTMENT OF AGRICULTURE ADVISORY COMMITTEES 0 0 0.
69 UNFAIR TRADE PRACTICES AFFECTING PRODUCERS OF AGRICULTURAL PRODUCTS 0 0 0.
70 PLANT VARIETY PROTECTION 0 0 0.
71 POTATO RESEARCH & PROMOTION 0 0 0.
72 RURAL FIRE PROTECTION, DEVELOPMENT, & SMALL FARM RESEARCH & EDUCATION 0 0 0.
73 EGG RESEARCH & CONSUMER INFORMATION 0 0 0.
74 NOXIOUS WEEDS 0 0 0.
75 BEEF RESEARCH & INFORMATION 0 0 0.
76 FARMER–TO–CONSUMER DIRECT MARKETING 0 0 0.
77 AGRICULTURAL RESEARCH, EXTENSION, & TEACHING 0 0 0.
78 WHEAT & WHEAT FOODS RESEARCH & NUTRITION EDUCATION  0 0 0.
79 AGRICULTURAL FOREIGN INVESTMENT DISCLOSURE 0 0 0.
80 IMPLEMENTATION OF INTERNATIONAL SUGAR AGREEMENT, 1977  0 0 0.
81 AGRICULTURAL SUBTERMINAL FACILITIES 0 0 0.
82 SWINE HEALTH PROTECTION 0 0 0.
83 ANIMAL CANCER RESEARCH 0 0 0.
84 AGRICULTURAL TRADE SUSPENSION ADJUSTMENT 0 0 0.
85 NATIONAL AGRICULTURAL COST OF PRODUCTION STANDARDS REVIEW BOARD 0 0 0.
86 FARMLAND PROTECTION POLICY 0 0 0.
87 FLORAL RESEARCH & CONSUMER INFORMATION 0 0 0.
88 INTERNATIONAL CARRIAGE OF PERISHABLE FOODSTUFFS 0 0 0.
89 DAIRY RESEARCH & PROMOTION 0 0 0.
90 HONEY RESEARCH, PROMOTION, & CONSUMER INFORMATION 0 0 0.
91 AGRICULTURAL PRODUCTIVITY RESEARCH  0 0 0.
92 PORK PROMOTION, RESEARCH, & CONSUMER INFORMATION 0 0 0.
93 WATERMELON RESEARCH & PROMOTION 0 0 0.
94 NATIONAL COMMISSION ON AGRICULTURE & RURAL DEVELOPMENT POLICY 0 0 0.
95 STATE AGRICULTURAL LOAN MEDIATION PROGRAMS 0 0 0.
96 AGRICULTURAL COMPETITIVENESS & TRADE 0 0 0.
97 NATIONAL NUTRITION MONITORING & RELATED RESEARCH 0 0 0.
98 ADMINISTRATION OF ENVIRONMENTAL PROGRAMS 0 0 0.
99 WATER QUALITY RESEARCH, EDUCATION, & COORDINATION 0 0 0.
100 EXPORT PROMOTION 0 0 0.
101 RESEARCH  0 0 0.
102 PECAN PROMOTION & RESEARCH 0 0 0.
103 MUSHROOM PROMOTION, RESEARCH, & CONSUMER INFORMATION 0 0 0.
104 LIME PROMOTION, RESEARCH, & CONSUMER INFORMATION 0 0 0.
105 SOYBEAN PROMOTION, RESEARCH, & CONSUMER INFORMATION  0 0 0.
106 PROCESSOR-FUNDED MILK PROMOTION PROGRAM 0 0 0.
107 ORGANIC CERTIFICATION 0 0 0.
108 RURAL REVITALIZATION THROUGH FORESTRY 0 0 0.
109 GLOBAL CLIMATE CHANGE 0 0 0.
110 FRESH CUT FLOWERS & FRESH CUT GREENS PROMOTION & INFORMATION 0 0 0.
111 DEPARTMENT OF AGRICULTURE REORGANIZATION  0 0 0.
112 SHEEP PROMOTION, RESEARCH, & INFORMATION 0 0 0.
113 AGRICULTURAL MARKET TRANSITION 0 0 0.
114 AGRICULTURAL PROMOTION 0 0 0.
115 EMERGENCY FOOD ASSISTANCE 0 0 0.
116 AGRICULTURAL RESEARCH, EXTENSION, & EDUCATION REFORM  0 0 0.
117 PLANT PROTECTION 0 0 0.
118 HASS AVOCADO PROMOTION, RESEARCH, & INFORMATION 0 0 0.
119 COMMODITY PROGRAMS  0 0 0.
120 RENEWABLE ENERGY RESEARCH & DEVELOPMENT 0 0 0.
121 TREE ASSISTANCE PROGRAM 0 0 0.
122 ANIMAL HEALTH PROTECTION 0 0 0.
123 CONTROL OF WILD ANIMALS 0 0 0.
124 ENHANCING CONTROLS ON DANGEROUS BIOLOGICAL AGENTS & TOXINS 0 0 0.
125 BROWN TREE SNAKE CONTROL & ERADICATION  0 0 0.
126 BIOMASS RESEARCH & DEVELOPMENT 0 0 0.
127 AGRICULTURAL COMMODITY SUPPORT PROGRAMS 0 0 0.
128 AGRICULTURAL SECURITY 0 0 0.
129 AGRICULTURAL COMMODITY POLICY & PROGRAMS 0 0 0.
1 GENERAL PROVISIONS 0 0 0.
2 ELECTIVE FRANCHISE 0 0 0.
3 CIVIL RIGHTS  0 0 0.
4 FREEDMEN 0 0 0.
5 ALIEN OWNERSHIP OF LAND 0 0 0.
6 IMMIGRATION  0 0 0.
7 EXCLUSION OF CHINESE 0 0 0.
8 THE COOLY TRADE 0 0 0.
9 MISCELLANEOUS PROVISIONS 0 0 0.
10 ALIEN REGISTRATION  0 0 0.
11 NATIONALITY  0 0 0.
12 IMMIGRATION & NATIONALITY 0 0 0.
13 IMMIGRATION & NATURALIZATION SERVICE 0 0 0.
14 RESTRICTING WELFARE & PUBLIC BENEFITS FOR ALIENS  0 0 0.
15 ENHANCED BORDER SECURITY & VISA ENTRY REFORM 0 0 0.
1 GENERAL PROVISIONS 0 0 0.
2 CONVENTION ON RECOGNITION & ENFORCEMENT OF FOREIGN ARBITRAL AWARDS 0 0 0.
3 INTER-AMERICAN CONVENTION ON INTERNATIONAL COMMERCIAL ARBITRATION 0 0 0.
1 General Military Law  0 0 0.
2 Army 0 0 0.
3 Navy & Marine Corps 0 0 0.
4 Air Force 0 0 0.
5 Reserve Components 0 0 0.
1 COMPTROLLER OF CURRENCY 0 0 0.
2 NATIONAL BANKS 0 0 0.
3 FEDERAL RESERVE SYSTEM
0
0.
4 TAXATION  0 0 0.
5 CRIMES & OFFENSES 0 0 0.
6 FOREIGN BANKING  0 0 0.
7 EXPORT-IMPORT BANK OF UNITED STATES 0 0 0.
8 FARM CREDIT ADMINISTRATION 0 0
9 AGRICULTURAL MARKETING 0 0 0.
10 REGIONAL AGRICULTURAL CREDIT CORPORATIONS 0 0
11 ADJUSTMENT & CANCELLATION OF FARM LOANS  0 0 0.
12 NATIONAL AGRICULTURAL CREDIT CORPORATIONS 0 0
13 LOCAL AGRICULTURAL-CREDIT CORPORATIONS, LIVESTOCK-LOAN COMPANIES & LIKE ORGANIZATIONS; LOANS TO INDIVIDUALS TO AID IN FORMATION OR TO INCREASE CAPITAL STOCK
0 0
14 FEDERAL HOME LOAN BANKS 0 0
15 FEDERAL HOME LOAN MORTGAGE CORPORATION
0 0
16 SAVINGS ASSOCIATIONS
0 0
17 NATIONAL HOUSING 0 0
18 FEDERAL CREDIT UNIONS
0 0 0.
19 FEDERAL LOAN AGENCY
0
0
20 FEDERAL DEPOSIT INSURANCE CORPORATION 
0 0
21 BANK HOLDING COMPANIES  0 0 0.
22 BANK SERVICE COMPANIES  0 0 0.
23 SECURITY MEASURES FOR BANKS & SAVINGS ASSOCIATIONS 0 0 0.
24 CREDIT CONTROL 0 0 0.
25 FINANCIAL RECORDKEEPING 0 0 0.
26 TYING ARRANGEMENTS 0 0 0.
27 FARM CREDIT SYSTEM 0 0 0.
28 FEDERAL FINANCING BANK  0 0 0.
29 NATIONAL COMMISSION ON ELECTRONIC FUND TRANSFERS 0 0 0.
30 DISPOSITION OF ABANDONED MONEY ORDERS & TRAVELER’S CHECKS 0 0 0.
31 REAL ESTATE SETTLEMENT PROCEDURES 0 0 0.
32 EMERGENCY MORTGAGE RELIEF  0 0 0.
33 HOME MORTGAGE DISCLOSURE 0 0 0.
34 COMMUNITY REINVESTMENT 0 0 0.
35 NATIONAL CONSUMER COOPERATIVE BANK  0 0 0.
36 FOREIGN BANK PARTICIPATION IN DOMESTIC MARKETS 0 0 0.
37 DEPOSITORY INSTITUTION MANAGEMENT INTERLOCKS 
0
0.
38 FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL 0 0 0.
39 APPRAISAL SUBCOMMITTEE OF FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL  0 0 0
40 RIGHT TO FINANCIAL PRIVACY 0 0 0.
41 DEPOSITORY INSTITUTIONS DEREGULATION & FINANCIAL REGULATION SIMPLIFICATION 0 0 0.
42 SOLAR ENERGY & ENERGY CONSERVATION BANK 0 0 0.
43 MULTIFAMILY MORTGAGE FORECLOSURE  0 0 0.
44 SINGLE FAMILY MORTGAGE FORECLOSURE 0 0 0.
45 ALTERNATIVE MORTGAGE TRANSACTIONS  0 0 0.
46 INTERNATIONAL LENDING SUPERVISION 0 0 0.
47 EXPEDITED FUNDS AVAILABILITY 0 0 0.
48 LOW-INCOME HOUSING PRESERVATION & RESIDENT HOMEOWNERSHIP  0 0 0.
49 ACTIONS AGAINST PERSONS COMMITTING BANK FRAUD CRIMES 0 0 0.
50 TRUTH IN SAVINGS 0 0 0.
51 PAYMENT SYSTEM RISK REDUCTION 0 0 0.
52 GOVERNMENT SPONSORED ENTERPRISES 0 0 0.
53 COMMUNITY DEVELOPMENT BANKING  0 0 0.
54 FINANCIAL INSTITUTIONS REGULATORY IMPROVEMENT 0 0 0.
55 HOMEOWNERS PROTECTION   0 0 0.
56 CHECK TRUNCATION 0 0 0.
57 SECURE & FAIR ENFORCEMENT FOR MORTGAGE LICENSING 0 0 0.
58 EMERGENCY ECONOMIC STABILIZATION 0 0 0.
59 WALL STREET REFORM & CONSUMER PROTECTION 0 0 0.
60 STATE SMALL BUSINESS CREDIT INITIATIVE 0 0 0.
13 CENSUS 0 0 0.
1 ADMINISTRATION 0 0
2 COLLECTION & PUBLICATION OF STATISTICS 0 0
3 CENSUSES 0 0
4 OFFENSES & PENALTIES 0 0 0.
5 COLLECTION & PUBLICATION OF FOREIGN COMMERCE & TRADE STATISTICS 0 0 0.
6 EXCHANGE OF CENSUS INFORMATION 0 0
14 COAST GUARD 0 0 0.
1 REGULAR COAST GUARD  0 0 0.
2 COAST GUARD RESERVE & AUXILIARY  0 0 0.
3 COAST GUARD AUTHORIZATIONS & REPORTS TO CONGRESS  0 0
1 MONOPOLIES & COMBINATIONS IN RESTRAINT OF TRADE  0 0 0.
2 FEDERAL TRADE COMMISSION; PROMOTION OF EXPORT TRADE & PREVENTION OF UNFAIR METHODS OF COMPETITION  0 0 0.
3 SECURITIES & TRUST INDENTURES 0 0 0.
4 SECURITIES EXCHANGES 0 0 0.
5 SECURITIES INVESTOR PROTECTION 0 0 0.
6 PUBLIC UTILITY HOLDING COMPANIES  0 0 0.
7 INVESTMENT COMPANIES & ADVISERS 0 0 0.
8 OMNIBUS SMALL BUSINESS CAPITAL FORMATION 0 0 0.
9 TRADE-MARKS 0 0 0.
10 CHINA TRADE  0 0 0.
11 STATISTICAL & COMMERCIAL INFORMATION
0 0 0.
12 WEIGHTS & MEASURES & STANDARD TIME 0 0 0.
13 NATIONAL INSTITUTE OF STANDARDS & TECHNOLOGY
0 0 0.
14 STANDARD REFERENCE DATA PROGRAM 0 0 0.
15 FALSELY STAMPED GOLD OR SILVER OR GOODS MANUFACTURED THEREFROM  0 0 0.
16 NATIONAL WEATHER SERVICE  0 0 0.
17 WEATHER MODIFICATION ACTIVITIES OR ATTEMPTS; REPORTING REQUIREMENT 
0 0 0.
18 WAR FINANCE CORPORATION 0 0 0.
19 COLLECTION OF STATE CIGARETTE TAXES  0 0 0.
20 STATE TAXATION OF INCOME FROM INTERSTATE COMMERCE  0 0 0.
21 CAUSTIC POISONS  0 0 0.
22 DISCRIMINATION AGAINST FARMERS’ COOPERATIVE ASSOCIATIONS BY BOARDS OF TRADE  0 0 0.
23 TEXTILE FOUNDATION  0 0 0.
24 FISHING INDUSTRY 0 0 0.
25 RECONSTRUCTION FINANCE CORPORATION  0 0 0.
26 AID TO SMALL BUSINESS 
0 0 0.
27 SMALL BUSINESS INVESTMENT PROGRAM  0 0 0.
28 ECONOMIC RECOVERY  0 0 0.
29 INTERSTATE TRANSPORTATION OF PETROLEUM PRODUCTS  0 0 0.
30 NATURAL GAS  0 0 0.
31 ALASKA NATURAL GAS TRANSPORTATION  0 0 0.
32 ALASKA NATURAL GAS PIPELINE  0 0 0.
33 EMERGENCY RELIEF  0 0 0.
34 EMERGENCY PETROLEUM ALLOCATION  0 0 0.
35 FEDERAL ENERGY ADMINISTRATION  0 0 0.
36 ENERGY SUPPLY & ENVIRONMENTAL COORDINATION  0 0 0.
37 PRODUCTION, MARKETING, & USE OF BITUMINOUS COAL  0 0 0.
38 TRANSPORTATION OF FIREARMS  0 0 0.
39 MISCELLANEOUS 0 0 0.
40 REGULATION OF INSURANCE  0 0 0.
41 NATIONAL POLICY ON EMPLOYMENT & PRODUCTIVITY 0 0 0.
42 TRADEMARKS  0 0 0.
43 DISSEMINATION OF TECHNICAL, SCIENTIFIC & ENGINEERING INFORMATION
0
0.
44 TRANSPORTATION OF GAMBLING DEVICES 0 0 0.
45 FLAMMABLE FABRICS  0 0 0.
46 HOUSEHOLD REFRIGERATORS  0 0 0.
47 AUTOMOBILE DEALER SUITS AGAINST MANUFACTURERS 
0 0 0.
48 DISCLOSURE OF AUTOMOBILE INFORMATION
0
0.
49 MANUFACTURE, TRANSPORTATION, OR DISTRIBUTION OF SWITCHBLADE KNIVES 0 0 0.
50 HAZARDOUS SUBSTANCES  0 0 0.
51 DESTRUCTION OF PROPERTY MOVING IN COMMERCE  0 0 0.
52 TELECASTING OF PROFESSIONAL SPORTS CONTESTS  0 0 0.
53 BRAKE FLUID REGULATION  0 0 0.
54 ANTITRUST CIVIL PROCESS  0 0 0.
55 SEAT BELT REGULATION 
0
0.
56 CIGARETTE LABELING & ADVERTISING  0 0 0.
57 STATE TECHNICAL SERVICES  0 0 0.
58 TRAFFIC & MOTOR VEHICLE SAFETY  0 0 0.
59 FAIR PACKAGING & LABELING PROGRAM  0 0 0.
60 SPECIAL PACKAGING OF HOUSEHOLD SUBSTANCES FOR PROTECTION OF CHILDREN
0
0.
61 DEPARTMENT OF COMMERCE  0 0 0.
62 CONSUMER CREDIT PROTECTION 0 0 0.
63 INTERSTATE LAND SALES 
0 0 0.
64 NEWSPAPER PRESERVATION  0 0 0.
65 PROTECTION OF HORSES 
0 0 0.
66 EMERGENCY LOAN GUARANTEES TO BUSINESS ENTERPRISES  0 0 0.
67 CHRYSLER CORPORATION LOAN GUARANTEE  0 0 0.
68 MOTOR VEHICLE INFORMATION & COST SAVINGS  0 0 0.
69 AUTOMOBILE TITLE FRAUD  0 0 0.
70 CONSUMER PRODUCT SAFETY  0 0 0.
71 HOBBY PROTECTION  0 0 0.
72 FIRE PREVENTION & CONTROL 0 0 0.
73 CONSUMER PRODUCT WARRANTIES  0 0 0.
74 NATIONAL PRODUCTIVITY & QUALITY OF WORKING LIFE  0 0 0.
75 ELECTRIC & HYBRID VEHICLE RESEARCH, DEVELOPMENT, & DEMONSTRATION  0 0 0.
76 TOXIC SUBSTANCES CONTROL  0 0 0.
77 AUTOMOTIVE PROPULSION RESEARCH & DEVELOPMENT 
0
0.
78 PETROLEUM MARKETING PRACTICES  0 0 0.
79 NATIONAL CLIMATE PROGRAM  0 0 0.
80 GLOBAL CHANGE RESEARCH  0 0 0.
81 INTERSTATE HORSERACING 0 0 0.
82 FULL EMPLOYMENT & BALANCED GROWTH  0 0 0.
83 RETAIL POLICIES FOR NATURAL GAS UTILITIES  0 0 0.
84 NATURAL GAS POLICY  0 0 0.
85 SOFT DRINK INTERBRAND COMPETITION  0 0 0.
86 CONDOMINIUM & COOPERATIVE CONVERSION PROTECTION & ABUSE RELIEF
0
0.
87 TECHNOLOGY INNOVATION  0 0 0.
